Skip to product information
1 of 4

BMW

EBC Brakes Bluestuff NDX DP52415NDX Rear Brake Pads BMW 3 Series G20/G21, 4 Series G22/G23/G24, Z4 G29 Toyota GR Supra TRW Rear Caliper | Fast Road & Track | ECE R90 Approved

EBC Brakes Bluestuff NDX DP52415NDX Rear Brake Pads BMW 3 Series G20/G21, 4 Series G22/G23/G24, Z4 G29 Toyota GR Supra TRW Rear Caliper | Fast Road & Track | ECE R90 Approved

Regular price £95.47
Regular price £109.79 Sale price £95.47
Sale Sold out
Shipping calculated at checkout.

Heads-up on cancellations & returns: if you cancel an order or return an item, you won't get back 100% of what you paid. We apply a 10% restocking fee, the outbound shipping is non-refundable, and we have to pass on Shopify / PayPal payment processing fees; these aren't returned to us when we refund you. International orders also lose on exchange-rate spread in both directions. If the original packaging is damaged or missing, a reboxing charge applies. For international orders specifically, if you refuse to pay our shipping invoice or supply a prepaid label after placing the order, the same deductions apply. We're upfront about this — please be sure of your purchase before ordering.

EBC DP52415NDX Bluestuff NDX Rear Pad Set for BMW G-Series and Toyota GR Supra with TRW Rear Calipers

Looking for a serious stopping power upgrade for spirited road driving and track days? EBC DP52415NDX Bluestuff NDX rear pads are the proven sports compound for BMW G-series platforms and the Toyota GR Supra running TRW rear calipers. This uprated rear axle friction set delivers a confident bite from cold, a high ~0.52 mu once bedded, superb pedal feel and strong fade resistance for repeatable performance on fast road and occasional circuit use.

Part number DP52415NDX combines fast bed-in, aramid fibre construction and a copper-free formulation revised in 2021 for even quicker bedding, reduced disc wear and excellent longevity. ECE R90 approved for road legality in the UK and EU, these performance linings are a direct-fit replacement for the OE pad shape used across BMW 3 Series G20 and G21, 4 Series G22, G23 and G24, Z4 G29 and GR Supra applications with the TRW rear caliper type.

Why enthusiasts choose DP52415NDX

  • Sports compound with strong initial bite and confident braking feel
  • Approx. 0.52 friction coefficient once bedded for serious braking torque
  • Works from cold for road manners yet stable to about 550 °C on track
  • 2021 compound update for faster bed-in and improved compliance
  • Up to 30% longer life compared with Yellowstuff in like-for-like use
  • Aramid fibre base is kind to discs and promotes smooth modulation
  • Copper-free formulation to meet environmental requirements
  • ECE R90 homologated and road legal
  • Direct rear axle fitment for TRW-type rear caliper applications listed below

We run Bluestuff on our own cars and feedback from MJ Modifications customers mirrors our experience: sharper pedal, excellent control, consistent bite lap after lap and impressive pad life for a fast-road and track-day focused pad.

Ideal upgrade for

Drivers who want an uprated rear pad for BMW G20 and G21 saloon and touring, G22 coupe, G23 convertible, G24 gran coupe, Z4 G29 roadster and Toyota GR Supra 3.0 models with TRW rear calipers. Perfect for B-road blasts, performance driving and track days while remaining civilised for daily use.

Technical details

Part number DP52415NDX
Also known as EBC-DP52415NDX
Pad dimensions 110.7 x 65.9 x 16.8 mm
Compound Bluestuff NDX, aramid fibre, copper-free
Friction level Approx. 0.52 once bedded
Thermal stability Up to around 550 °C | 1000 °F
Regulatory ECE R90 approved
Use case Fast road and track day rear axle
EAN 5039222524150
Manufacturer EBC Brakes
Warranty One year or 10,000 miles (EBC)

Bedding-in guidance

Follow EBC’s recommended bed-in procedure to achieve full bite and temperature stability. Proper bedding is essential before any hard use on circuit.

Professional fitting

Prefer expert installation? MJ Modifications offers professional fitting in Warwickshire. Request a quote at info@mjmodifications.co.uk.

Compatibility | TRW rear caliper applications

Fits the rear axle on the following BMW and Toyota models equipped with TRW rear calipers. Unsure about fitment? Send your UK registration or last 7 of your VIN and we will confirm before dispatch.

Model Sub-Model Engine BHP Year Position
2 Series (G42 Coupe) 220 2.0 Turbo 184 2022- Rear
2 Series (G42 Coupe) 220 2.0 TD 190 2022- Rear
2 Series (xDrive G42 Coupe) M240 3.0 Turbo 374 2022- Rear
3 Series (G20) 318 2.0 Turbo 156 2020- Rear
3 Series (G20) 318 2.0 TD 148 2019-2020 Rear
3 Series (G20) 318 2.0 TD and Electric 148 2020- Rear
3 Series (G20) 320 1.6 Turbo 170 2019- Rear
3 Series (G20) 320 2.0 Turbo 181 2019- Rear
3 Series (G20) 320 2.0 TD 163 2019-2020 Rear
3 Series (G20) 320 2.0 TD 188 2019-2020 Rear
3 Series (G20) 320 2.0 TD and Electric 188 2020- Rear
3 Series (G20) 330 2.0 Turbo 255 2019- Rear
3 Series (G20) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (G20) 330 3.0 TD 261 2019- Rear
3 Series (G20) M340 3.0 Turbo 374 2019- Rear
3 Series (G20) M340 3.0 TD and Electric 340 2020- Rear
3 Series (xDrive G20) 320 2.0 Turbo 181 2019- Rear
3 Series (xDrive G20) 320 2.0 TD 188 2019- Rear
3 Series (xDrive G20) 320 2.0 TD and Electric 188 2019- Rear
3 Series (xDrive G20) 330 2.0 Turbo 255 2019- Rear
3 Series (xDrive G20) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (xDrive G20) 330 3.0 TD 261 2019- Rear
3 Series (xDrive G20) M340 3.0 Turbo 374 2019- Rear
3 Series (xDrive G20) M340 3.0 TD and Electric 340 2020- Rear
3 Series (G21) 318 2.0 Turbo 156 2020- Rear
3 Series (G21) 320 2.0 Turbo 181 2019- Rear
3 Series (G21) 320 2.0 TD 188 2019- Rear
3 Series (G21) 320 2.0 TD and Electric 188 2020- Rear
3 Series (G21) 330 2.0 Turbo 255 2019- Rear
3 Series (G21) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (G21) 330 3.0 TD 261 2019- Rear
3 Series (G21) M340 3.0 TD and Electric 340 2020- Rear
3 Series (xDrive G21) 320 2.0 TD 188 2019- Rear
3 Series (xDrive G21) 330 2.0 Turbo 255 2019- Rear
3 Series (xDrive G21) 330e 2.0 Turbo and Electric 292 2019- Rear
3 Series (xDrive G21) 330 3.0 TD 261 2019- Rear
3 Series (xDrive G21) M340 3.0 Turbo 374 2019- Rear
3 Series (xDrive G21) M340 3.0 TD and Electric 340 2020- Rear
4 Series (G22 Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (G22 Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (G22 Coupe) 420 2.0 TD 187 2020- Rear
4 Series (G22 Coupe) 430 3.0 TD 282 2020- Rear
4 Series (G22 Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G22 Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (xDrive G22 Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (xDrive G22 Coupe) 420 2.0 TD 187 2020- Rear
4 Series (xDrive G22 Coupe) 430 3.0 TD 282 2020- Rear
4 Series (xDrive G22 Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric 374 2020- Rear
4 Series (G23 Convertible) 420 2.0 Turbo 184 2020- Rear
4 Series (G23 Convertible) 430 2.0 Turbo 259 2020- Rear
4 Series (G23 Convertible) 420 2.0 TD 187 2020- Rear
4 Series (G23 Convertible) 430 3.0 TD 282 2020- Rear
4 Series (G23 Convertible) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G23 Convertible) 420 2.0 Turbo 184 2020- Rear
4 Series (xDrive G23 Convertible) 430 2.0 Turbo 259 2020- Rear
4 Series (xDrive G23 Convertible) 420 2.0 TD 187 2020- Rear
4 Series (xDrive G23 Convertible) 430 3.0 TD 282 2020- Rear
4 Series (xDrive G23 Convertible) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric 374 2020- Rear
4 Series (G24 Gran Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (G24 Gran Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (G24 Gran Coupe) 420 2.0 TD 187 2020- Rear
4 Series (G24 Gran Coupe) 430 3.0 TD 282 2020- Rear
4 Series (G24 Gran Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G24 Gran Coupe) 420 2.0 Turbo 184 2020- Rear
4 Series (xDrive G24 Gran Coupe) 430 2.0 Turbo 259 2020- Rear
4 Series (xDrive G24 Gran Coupe) 420 2.0 TD 187 2020- Rear
4 Series (xDrive G24 Gran Coupe) 430 3.0 TD 282 2020- Rear
4 Series (xDrive G24 Gran Coupe) 440 3.0 TD 335 2020- Rear
4 Series (xDrive G24 Gran Coupe) M440 3.0 Turbo and Electric 374 2020- Rear
Z4 G29 2.0 Turbo (20) 197 2019- Rear
Z4 G29 2.0 Turbo (30) 258 2019- Rear
Z4 G29 3.0 Turbo (M40) 335 2018- Rear

Model Sub-Model Engine BHP Year Position
GR Supra - 3.0 Turbo 335 2019- Rear
Supra GR - 3.0 Turbo 335 2019- Rear

Fitment check

We will verify compatibility before dispatch. Enter your UK registration at checkout or provide the last 7 digits of your VIN, or email us for confirmation.

Buy with confidence

  • Genuine EBC Brakes product with part number DP52415NDX
  • Direct-fit rear performance pad set for TRW rear caliper cars listed
  • Backed by strong customer feedback and our own in-house use

Ready for a rear brake upgrade that inspires confidence on every press of the pedal? Add EBC Bluestuff NDX DP52415NDX to your basket or get expert fitting from MJ Modifications in Warwickshire at info@mjmodifications.co.uk.

View full details