BMW
EBC Brakes Bluestuff NDX DP53070NDX Front Brake Pads for Mercedes C-Class W205/S205/C205/A205, E-Class W213/S213, CLS C257, GLC X253/C253, EQC - ATE/TRW Calipers - Fits AMG C43/E43/GLC43 - Road & Track
EBC Brakes Bluestuff NDX DP53070NDX Front Brake Pads for Mercedes C-Class W205/S205/C205/A205, E-Class W213/S213, CLS C257, GLC X253/C253, EQC - ATE/TRW Calipers - Fits AMG C43/E43/GLC43 - Road & Track
Couldn't load pickup availability
EBC Bluestuff NDX Front Brake Pads - Mercedes-Benz W205 S205 C205 A205 W213 S213 C238 A238 C257 X253 C253 EQC - ATE and TRW Caliper - Part Number: EBC-DP53070NDX
Upgrade your Mercedes-Benz braking performance with EBC Bluestuff NDX front brake pads, part number EBC-DP53070NDX. Designed for fast road and track day use, these performance brake pads deliver strong initial bite, excellent fade resistance and consistent pedal feel. Ideal for AMG and high-performance models, Bluestuff NDX works from cold and continues to perform as temperatures rise, making it a superb all-round pad for spirited driving and occasional circuit work.
This latest compound was revised in 2021 for faster bed-in. With an approximate 0.52 stable friction once bedded, an Aramid fibre base that helps reduce rotor wear, and a copper-free formula for environmental compliance, Bluestuff NDX is a proven upgrade. It has long been a track day favourite and is the spec pad for the BMW 318i Cup series throughout Europe.
Why choose EBC Bluestuff NDX for your Mercedes-Benz
- Performance front brake pads for ATE and TRW front calipers
- Approx. 0.52 stable friction once bedded for confident stopping power
- Strong initial bite and progressive pedal feel - works from cold
- Excellent fade resistance for fast road and track day driving
- Aramid fibre base helps reduce rotor wear - zero rotor damage claim from EBC
- Revised 2021 formulation for faster bed-in
- Copper-free compound - ECO compliant
- R90 approved - suitable for street use
- Popular with track day drivers and an excellent upgrade for SUVs
At Nforcd, we have supplied and fitted EBC Bluestuff pads for years and customer feedback has been consistently positive for fast-road and occasional track day use. If you want sharper response, stronger mid-corner confidence and repeated stops without the drop-off, these are a fantastic choice.
Fitment summary
EBC DP53070NDX fits Mercedes-Benz models on platforms W205, S205, C205, A205, W213, S213, C238, A238, C257, X253, C253 and EQC with ATE or TRW front calipers. Common applications include:
- Mercedes-AMG C43 and C450 - C-Class Saloon, Estate, Coupe, Cabriolet
- Mercedes-AMG E43 and E450 - E-Class Saloon, Estate, Coupe, Cabriolet
- CLS C257 - CLS450, CLS350d, CLS400d
- GLC and GLC 43 AMG - X253 and C253 including hybrid variants
- EQC 400 4Matic
See the full compatibility table below to confirm exact model, year and position.
Technical details
- Pad dimensions: 142 x 96 x 17.9 mm
- R90 approved: Yes
- Track suitable: Yes - pads must be correctly bedded in before hard use
- Compound: Bluestuff NDX - Aramid fibre base, copper-free
Bedding-in and usage
Proper bedding-in is essential. Follow EBC’s official bedding-in guidance before any aggressive road or track driving to achieve stable friction and optimal performance.
Fitting service
Professional fitting available at Nforcd in Warwickshire. Email Sales@nforcd.com for a fitting quote and scheduling.
Part number
EBC-DP53070NDX
Manufacturer and warranty
Manufactured by: EBC Brakes
Warranty: EBC one year or 10,000 miles warranty
Compatibility
| Model | Sub-Model | Engine | BHP | Year | Position |
| C-Class (W205) | C450 AMG | - | 367 | 2016-2018 | Front |
| C-Class (W205) | C43 AMG | - | 367 | 2016-2018 | Front |
| C-Class (W205) | C43 AMG | - | 390 | 2018-2021 | Front |
| C-Class Estate (S205) | C450 AMG | - | 367 | 2016-2018 | Front |
| C-Class Estate (S205) | C43 AMG | - | 367 | 2016-2018 | Front |
| C-Class Estate (S205) | C43 AMG | - | 390 | 2018-2021 | Front |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 367 | 2016-2018 | Front |
| C-Class Coupe (C205) | C43 AMG | 3.0 Twin Turbo | 390 | 2018-2021 | Front |
| C-Class Cabriolet (A205) | C43 AMG | 3.0 Twin Turbo | 367 | 2016-2018 | Front |
| C-Class Cabriolet (A205) | C43 AMG 4Matic | 3.0 Twin Turbo | 390 | 2018-2021 | Front |
| CLS Coupe (C257) | CLS450 4Matic | 3.0 Hybrid | 367+22 | 2018- | Front |
| CLS Coupe (C257) | CLS350d 4Matic | 2.9 TD | 286 | 2018- | Front |
| CLS Coupe (C257) | CLS400d 4Matic | 2.9 TD | 340 | 2018- | Front |
| E-Class (W213) | E300 | 2.0 Turbo | 245 | 2016- | Front |
| E-Class (W213) | E300e | 2.0 Turbo and Electric | 333 | 2019- | Front |
| E-Class (W213) | E350e | 2.0 Turbo and Electric | 286 | 2016-2019 | Front |
| E-Class (W213) | E400 4Matic | 3.0 Turbo | 333 | 2016-2018 | Front |
| E-Class (W213) | E450 | 3.0 Turbo | 367 | 2019- | Front |
| E-Class (W213) | E300de TD | 1.95 | 316 | 2019- | Front |
| E-Class (W213) | E350 TD | 3 | 258 | 2016-2018 | Front |
| E-Class (W213) | E350 TD | 2.9 | 286 | 2018- | Front |
| E-Class (W213) | E400 TD 4Matic | 2.9 | 340 | 2018- | Front |
| E-Class (W213) | E43 AMG | 3.0 Twin Turbo | 401 | 2016-2018 | Front |
| E-Class Estate (S213) | E300 | 2.0 Turbo | 245 | 2016- | Front |
| E-Class Estate (S213) | E300e | 2.0 Turbo and Electric | 333 | 2019- | Front |
| E-Class Estate (S213) | E350e | 2.0 Turbo and Electric | 286 | 2016-2019 | Front |
| E-Class Estate (S213) | E400 | 3.0 Turbo | 333 | 2016-2018 | Front |
| E-Class Estate (S213) | E450 | 3.0 Turbo | 367 | 2019- | Front |
| E-Class Estate (S213) | E300de TD | 1.95 | 316 | 2019- | Front |
| E-Class Estate (S213) | E350 TD | 3 | 258 | 2016-2018 | Front |
| E-Class Estate (S213) | E350 TD | 2.9 | 286 | 2018- | Front |
| E-Class Estate (S213) | E400 TD 4Matic | 2.9 | 340 | 2018- | Front |
| E-Class Estate (S213) | E43 AMG | 3.0 Twin Turbo | 401 | 2016- | Front |
| E-Class All-Terrain (S213) | E350 TD 4Matic | 3 | 258 | 2017- | Front |
| E-Class All-Terrain (S213) | E400 TD 4Matic | 2.9 | 340 | 2018- | Front |
| E-Class Cabriolet (A238) | E300 | 2.0 Turbo | 245 | 2017- | Front |
| E-Class Cabriolet (A238) | E350 | 2.0 Turbo | 299 | 2019- | Front |
| E-Class Cabriolet (A238) | E400 4Matic | 3.5 | 333 | 2017- | Front |
| E-Class Cabriolet (A238) | E450 4Matic | 3.0 Turbo | 367 | 2019- | Front |
| E-Class Cabriolet (A238) | E350 TD 4Matic | 3 | 258 | 2017- | Front |
| E-Class Cabriolet (A238) | E400 TD 4Matic | 2.9 | 340 | 2018- | Front |
| E-Class Coupe (C238) | E300 | - | 245 | 2017- | Front |
| E-Class Coupe (C238) | E350 | - | - | 2019- | Front |
| E-Class Coupe (C238) | E400 4Matic | - | 333 | 2017- | Front |
| E-Class Coupe (C238) | E450 4Matic | - | 367 | 2019- | Front |
| E-Class Coupe (C238) | E350 TD | - | 258 | 2017- | Front |
| E-Class Coupe (C238) | E400 TD 4Matic | - | 340 | 2018- | Front |
| EQC | EQC 400 4Matic | Electric | 408 | 2019- | Front |
| GLC-Class (X253) | GLC220 4Matic | 2.1 TD | 170 | 2015-2019 | Front |
| GLC-Class (X253) | GLC220 | 1.95 TD | 194 | 2019- | Front |
| GLC-Class (X253) | GLC250 4Matic | 2.0 Turbo | 211 | 2015-2019 | Front |
| GLC-Class (X253) | GLC250 4Matic | 2.1 TD | 204 | 2015-2019 | Front |
| GLC-Class (X253) | GLC300 | 2.0 Turbo | 258 | 2019- | Front |
| GLC-Class (X253) | GLC300e | 2.0 Turbo and Electric | 320 | 2020- | Front |
| GLC-Class (X253) | GLC300 | 1.95 TD | 245 | 2019- | Front |
| GLC-Class (X253) | GLC300de | 1.95 TD and Electric | 306 | 2020- | Front |
| GLC-Class (X253) | GLC350 4Matic | 3.0 TD | 258 | 2017-2019 | Front |
| GLC-Class (X253) | GLC 43 AMG | 3.0 Twin Turbo | 367 | 2016-2019 | Front |
| GLC-Class Coupe (C253) | GLC220 4Matic | 2.1 TD | 170 | 2016-2019 | Front |
| GLC-Class Coupe (C253) | GLC220 | 1.95 TD | 194 | 2019-2021 | Front |
| GLC-Class Coupe (C253) | GLC250 4Matic | 2.0 Turbo | 211 | 2016-2019 | Front |
| GLC-Class Coupe (C253) | GLC250 4Matic | 2.1 TD | 204 | 2016-2019 | Front |
| GLC-Class Coupe (C253) | GLC300 | 2.0 Turbo | 258 | 2019- | Front |
| GLC-Class Coupe (C253) | GLC300e | 2.0 Turbo and Electric | 320 | 2020- | Front |
| GLC-Class Coupe (C253) | GLC300 | 1.95 TD | 245 | 2019- | Front |
| GLC-Class Coupe (C253) | GLC300de | 1.95 TD and Electric | 306 | 2020- | Front |
| GLC-Class Coupe (C253) | GLC350 4Matic | 3.0 TD | 258 | 2017-2019 | Front |
| GLC-Class Coupe (C253) | GLC 43 AMG | 3.0 Twin Turbo | 367 | 2017-2019 | Front |
Compatibility check
We run a compatibility check prior to dispatch. Enter your UK registration or the last 7 digits of your VIN at checkout and we will confirm fitment for your vehicle.
Share
